Got it — full media bonus page. Building it now with "points" throughout instead of "votes." html
Examples of what a single media hit earns you:
One phone call to your home track could be worth more than weeks of social media posting.
| Action | Bonus Points |
|---|---|
| Track official social media post | 100,000 |
| Track PA announcement at event | 75,000 |
| Track newsletter / email blast | 150,000 |
| Track website feature | 250,000 |
| Action | Bonus Points |
|---|---|
| Local newspaper / magazine mention or feature | 200,000 |
| National / regional newspaper feature | 400,000 |
| Racing publication mention | 300,000 |
| Racing publication feature | 500,000 |
| Speed Sport feature | 2,000,000 |
| Action | Bonus Points |
|---|---|
| Local radio interview | 300,000 |
| Regional radio | 500,000 |
| Local TV appearance | 750,000 |
| Regional / national TV | 1,000,000 |
| Action | Bonus Points |
|---|---|
| FloRacing minor appearance | 200,000 |
| FloRacing major appearance (interview over 1 minute) | 5,000,000 |
| DIRTVision major appearance | 2,500,000 |
| Racing America appearance | 1,500,000 |
Must include active links to RacinforaLivin.com — including your own channels.
| Verified Audience Size | Bonus Points |
|---|---|
| Under 1,000 | 10,000 |
| 1,000 – 10,000 | 50,000 |
| 10,000 – 100,000 | 100,000 |
| 100,000 – 1,000,000 | 500,000 |
| 1,000,000+ | 1,000,000 |
| Action | Bonus Points |
|---|---|
| Sponsor social media post | 150,000 |
| Sponsor newsletter / email blast | 200,000 |
| Sponsor website feature | 300,000 |
Make some noise. The standings are wide open.
— JV | THE LINEUP | JVThunderCat Media